Pre-qualified, exclusive leads for your industry. No contracts. Pay per lead. Phone-verified and delivered within 24 hours.
We generate the leads. You close the deals. Keep 100% of the revenue.
Transparent pricing. No hidden fees. Every lead is exclusive to you.
| Industry | Cost Per Lead | Avg Job Value | Potential ROI |
|---|---|---|---|
| Contractors | $25 - $75 | $2,000 - $15,000 | 27x - 200x |
| HVAC | $30 - $80 | $3,000 - $10,000 | 38x - 125x |
| Plumbing | $20 - $60 | $500 - $5,000 | 8x - 83x |
| Auto Detailing | $10 - $30 | $150 - $500 | 5x - 17x |
| Real Estate | $50 - $150 | $5,000 - $30,000 | 33x - 200x |
| Dental | $30 - $100 | $200 - $5,000 | 2x - 50x |
| Legal | $75 - $200 | $2,000 - $50,000 | 10x - 250x |
Exact pricing depends on your service area and competition level. ROI assumes average close rate.
Every lead meets our quality standard. If it doesn't, we replace it free.
Start small or go all-in. Scale up or down anytime. No contracts.
See how quickly leads pay for themselves.
Tell us about your business. We'll build your lead pipeline within 48 hours.